Cardio Workouts
Pages That Link Here:
Original Data Location: Apple Fitness
Last Updated:
# of Entries: 775
Workout Type | Duration | Calories Burned | Average HR | Date |
Indoor run | 00:23:55 | 241.01 | 122.52 | 2024-08-31 |
Indoor run | 00:48:05 | 594.36 | 137.09 | 2024-08-30 |
Indoor run | 00:27:23 | 275.21 | 122.64 | 2024-08-29 |
Indoor run | 00:35:53 | 410.47 | 131.68 | 2024-08-28 |
Indoor cycling | 00:31:43 | 300.16 | 127.85 | 2024-08-26 |
Outdoor walk | 00:18:01 | 135.35 | 103.85 | 2024-08-26 |
Indoor run | 00:33:06 | 314.86 | 115.24 | 2024-08-25 |
Indoor run | 01:01:22 | 604.57 | 128.48 | 2024-08-24 |
Indoor cycling | 00:24:18 | 266.02 | 119.46 | 2024-08-22 |
Indoor run | 00:10:07 | 112.87 | 127.41 | 2024-08-22 |
Indoor run | 00:37:08 | 388.26 | 133.96 | 2024-08-20 |
Indoor run | 00:47:09 | 472.09 | 131.69 | 2024-08-19 |
Indoor walk | 00:48:55 | 448.15 | 119.35 | 2024-08-18 |
Indoor cycling | 00:28:45 | 291.1 | 132.98 | 2024-08-17 |
Indoor run | 00:18:51 | 160.68 | 87.67 | 2024-08-17 |
Indoor run | 00:51:34 | 562.83 | 132.73 | 2024-08-16 |
Indoor walk | 00:35:13 | 349.0 | 126.39 | 2024-08-14 |
Outdoor walk | 00:49:01 | 279.8 | 103.5 | 2024-08-13 |
Outdoor walk | 00:33:26 | 273.84 | 119.84 | 2024-08-12 |
Outdoor walk | 00:39:18 | 328.74 | 121.62 | 2024-08-12 |
Indoor walk | 00:34:00 | 312.0 | 111.53 | 2024-08-11 |
Indoor walk | 00:47:21 | 479.84 | 131.62 | 2024-08-10 |
Indoor run | 00:33:53 | 444.71 | 145.07 | 2024-08-08 |
Indoor walk | 00:44:19 | 425.92 | 127.05 | 2024-08-07 |
Outdoor run | 00:09:05 | 127.43 | 130.84 | 2024-08-06 |
Indoor run | 00:44:11 | 497.55 | 134.25 | 2024-08-05 |
Indoor run | 00:43:42 | 551.86 | 144.02 | 2024-08-04 |
Indoor run | 00:45:05 | 281.11 | 142.77 | 2024-08-04 |
Indoor cycling | 00:44:28 | 561.38 | 135.17 | 2024-06-14 |
Indoor cycling | 00:45:44 | 541.17 | 144.12 | 2024-05-21 |
Indoor cycling | 00:50:10 | 601.94 | 135.81 | 2024-05-20 |
Indoor cycling | 00:12:32 | 144.89 | 138.51 | 2024-05-19 |
Indoor walk | 00:53:43 | 356.79 | 111.24 | 2024-05-18 |
Indoor walk | 00:36:10 | 342.07 | 129.82 | 2024-05-17 |
Indoor cycling | 00:39:46 | 478.3 | 141.62 | 2024-05-16 |
Indoor walk | 00:39:38 | 417.43 | 132.79 | 2024-05-13 |
Indoor cycling | 00:40:07 | 481.12 | 145.12 | 2024-05-10 |
Indoor run | 00:45:07 | 449.16 | 133.91 | 2024-05-09 |
Indoor run | 00:35:59 | 468.61 | 151.44 | 2024-05-06 |
Indoor cycling | 00:44:38 | 533.27 | 142.09 | 2024-05-05 |
Indoor cycling | 00:29:41 | 309.27 | 139.17 | 2024-05-03 |
Indoor walk | 00:35:14 | 278.28 | 118.66 | 2024-05-02 |
Indoor cycling | 00:40:50 | 432.15 | 135.11 | 2024-04-29 |
Indoor cycling | 00:44:04 | 553.01 | 150.01 | 2024-04-24 |
Indoor cycling | 00:34:53 | 437.51 | 144.69 | 2024-04-21 |
Indoor walk | 00:40:08 | 411.22 | 128.79 | 2024-04-18 |
Indoor walk | 00:26:55 | 204.44 | 115.01 | 2024-04-13 |
Indoor walk | 00:45:05 | 520.58 | 144.05 | 2024-04-12 |
Indoor cycling | 00:45:00 | 564.65 | 150.52 | 2024-04-11 |
Indoor walk | 00:50:11 | 654.74 | 151.81 | 2024-04-08 |
Indoor walk | 00:50:08 | 538.07 | 135.45 | 2024-04-06 |
Indoor cycling | 00:36:57 | 397.46 | 139.12 | 2024-04-05 |
Indoor cycling | 00:03:02 | 24.19 | 105.85 | 2024-03-29 |
Indoor walk | 00:30:24 | 272.92 | 126.08 | 2024-03-25 |
Indoor walk | 00:36:27 | 425.68 | 138.16 | 2024-03-24 |
Indoor cycling | 00:37:38 | 447.18 | 136.74 | 2024-03-21 |
Indoor walk | 00:45:19 | 525.26 | 136.12 | 2024-03-20 |
Indoor cycling | 00:34:48 | 436.73 | 151.24 | 2024-03-19 |
Indoor cycling | 00:40:19 | 457.95 | 143.96 | 2024-03-17 |
Indoor walk | 00:45:08 | 463.72 | 131.29 | 2024-03-16 |
Indoor cycling | 00:34:52 | 363.24 | 138.23 | 2024-03-15 |
Indoor cycling | 00:20:28 | 248.27 | 141.45 | 2024-03-13 |
Indoor cycling | 00:42:05 | 484.37 | 134.66 | 2024-03-11 |
Indoor cycling | 00:45:45 | 521.95 | 143.8 | 2024-03-08 |
Indoor cycling | 00:35:19 | 474.38 | 150.95 | 2024-03-06 |
Indoor cycling | 00:33:07 | 392.87 | 137.38 | 2024-03-04 |
Indoor cycling | 00:35:17 | 417.17 | 138.16 | 2024-03-01 |
Indoor cycling | 00:45:25 | 559.37 | 145.74 | 2024-02-23 |
Indoor cycling | 00:43:41 | 536.84 | 139.45 | 2024-02-22 |
Indoor walk | 00:43:44 | 411.41 | 134.38 | 2024-02-21 |
Indoor walk | 00:40:08 | 423.63 | 136.29 | 2024-02-18 |
Indoor cycling | 00:35:07 | 406.51 | 141.88 | 2024-02-15 |
Indoor walk | 00:24:10 | 249.17 | 122.58 | 2024-02-12 |
Indoor cycling | 00:36:46 | 461.88 | 140.11 | 2024-02-11 |
Indoor walk | 00:41:57 | 444.37 | 134.67 | 2024-02-09 |
Indoor walk | 00:23:49 | 272.65 | 133.55 | 2024-02-07 |
Indoor cycling | 00:27:01 | 357.48 | 147.48 | 2024-02-07 |
Indoor cycling | 00:34:23 | 442.57 | 143.46 | 2024-02-05 |
Indoor walk | 00:34:41 | 326.42 | 129.56 | 2024-01-31 |
Indoor walk | 00:35:53 | 361.85 | 134.93 | 2024-01-29 |
Indoor cycling | 00:38:09 | 486.8 | 152.16 | 2024-01-28 |
Indoor walk | 00:34:16 | 255.7 | 114.1 | 2024-01-25 |
Indoor cycling | 00:40:40 | 522.43 | 147.4 | 2024-01-22 |
Elliptical | 00:35:02 | 389.03 | 136.48 | 2024-01-21 |
Indoor cycling | 00:44:00 | 495.04 | 141.41 | 2024-01-19 |
Indoor walk | 00:39:11 | 339.94 | 122.32 | 2024-01-17 |
Indoor walk | 00:35:36 | 205.51 | 105.33 | 2024-01-16 |
Indoor cycling | 00:25:46 | 216.23 | 126.02 | 2024-01-14 |
Indoor walk | 00:28:13 | 232.8 | 113.0 | 2024-01-14 |
Indoor walk | 00:25:01 | 153.38 | 109.25 | 2024-01-13 |
Indoor cycling | 00:31:30 | 401.79 | 152.8 | 2024-01-13 |
Indoor walk | 00:39:39 | 274.45 | 102.21 | 2024-01-12 |
Indoor walk | 00:23:23 | 235.84 | 123.32 | 2024-01-10 |
Indoor walk | 00:05:57 | 6.98 | 76.19 | 2024-01-10 |
Indoor cycling | 00:45:00 | 626.37 | 152.94 | 2024-01-07 |
Indoor cycling | 00:39:44 | 548.4 | 151.03 | 2024-01-05 |
Indoor walk | 00:44:36 | 399.82 | 126.62 | 2024-01-04 |
Indoor walk | 00:47:09 | 446.07 | 130.87 | 2024-01-02 |
Indoor walk | 00:44:03 | 470.12 | 136.42 | 2023-12-31 |
Indoor cycling | 00:43:24 | 524.79 | 149.41 | 2023-12-30 |
Indoor walk | 00:45:19 | 402.2 | 123.88 | 2023-12-29 |
Indoor cycling | 00:35:40 | 432.06 | 142.0 | 2023-12-28 |
Indoor cycling | 00:46:54 | 573.49 | 142.04 | 2023-12-25 |
Indoor cycling | 00:24:10 | 274.08 | 140.8 | 2023-12-23 |
Indoor cycling | 00:49:27 | 616.17 | 142.06 | 2023-12-21 |
Indoor cycling | 00:41:15 | 425.66 | 134.3 | 2023-12-19 |
Indoor cycling | 00:40:32 | 452.51 | 129.64 | 2023-12-17 |
Indoor cycling | 00:37:03 | 488.29 | 146.13 | 2023-12-15 |
Indoor walk | 00:39:48 | 418.11 | 131.26 | 2023-12-14 |
Indoor cycling | 00:43:56 | 485.32 | 139.03 | 2023-12-13 |
Indoor cycling | 00:32:01 | 411.86 | 142.47 | 2023-12-10 |
Indoor cycling | 00:51:06 | 574.65 | 130.04 | 2023-12-08 |
Indoor walk | 00:42:37 | 302.95 | 116.06 | 2023-12-07 |
Indoor walk | 00:46:28 | 422.46 | 128.76 | 2023-12-05 |
Indoor cycling | 00:50:02 | 694.18 | 161.66 | 2023-12-04 |
Indoor walk | 00:34:49 | 392.16 | 136.15 | 2023-12-03 |
Indoor cycling | 00:44:17 | 430.83 | 120.68 | 2023-12-01 |
Indoor walk | 00:34:02 | 301.36 | 118.23 | 2023-11-30 |
Indoor cycling | 00:40:40 | 507.87 | 145.13 | 2023-11-27 |
Indoor walk | 00:35:01 | 435.88 | 144.4 | 2023-11-26 |
Indoor cycling | 00:45:17 | 619.82 | 153.57 | 2023-11-24 |
Outdoor walk | 00:54:54 | 386.62 | 115.75 | 2023-11-22 |
Indoor cycling | 00:37:14 | 468.79 | 144.56 | 2023-11-21 |
Outdoor walk | 00:36:39 | 253.27 | 124.73 | 2023-11-20 |
Indoor cycling | 00:38:36 | 412.58 | 137.52 | 2023-11-19 |
Outdoor run | 00:03:06 | 5.64 | 92.42 | 2023-11-18 |
Elliptical | 00:32:36 | 321.56 | 127.84 | 2023-11-17 |
Indoor walk | 00:41:39 | 320.63 | 119.45 | 2023-11-15 |
Indoor walk | 00:34:30 | 276.18 | 119.24 | 2023-11-14 |
Indoor cycling | 00:37:16 | 455.9 | 140.74 | 2023-11-13 |
Indoor cycling | 00:44:56 | 441.07 | 133.1 | 2023-11-12 |
Indoor walk | 00:45:11 | 356.89 | 121.75 | 2023-11-10 |
Indoor walk | 00:33:14 | 263.71 | 113.57 | 2023-11-07 |
Indoor walk | 01:02:08 | 554.98 | 123.89 | 2023-11-06 |
Indoor walk | 00:45:04 | 483.05 | 149.97 | 2023-11-02 |
Indoor cycling | 00:40:11 | 434.3 | 133.58 | 2023-11-01 |
Indoor cycling | 00:44:46 | 488.17 | 139.59 | 2023-10-30 |
Outdoor walk | 00:31:22 | 242.84 | 119.45 | 2023-10-29 |
Outdoor walk | 00:14:49 | 120.0 | 119.61 | 2023-10-28 |
Indoor walk | 00:35:39 | 309.2 | 122.12 | 2023-10-27 |
Outdoor walk | 00:20:24 | 152.55 | 116.17 | 2023-10-26 |
Indoor cycling | 00:37:30 | 442.11 | 137.49 | 2023-10-25 |
Outdoor walk | 00:16:00 | 123.23 | 116.96 | 2023-10-24 |
Outdoor walk | 00:05:10 | 49.14 | 124.79 | 2023-10-23 |
Indoor walk | 00:31:18 | 333.05 | 128.6 | 2023-10-22 |
Indoor cycling | 00:45:21 | 493.34 | 140.16 | 2023-10-19 |
Outdoor walk | 00:21:07 | 153.82 | 121.22 | 2023-10-18 |
Outdoor walk | 00:34:36 | 157.61 | 96.19 | 2023-10-18 |
Indoor cycling | 00:35:28 | 393.38 | 131.45 | 2023-10-16 |
Indoor walk | 00:41:09 | 501.62 | 150.06 | 2023-10-15 |
Indoor cycling | 00:35:37 | 419.26 | 137.29 | 2023-10-15 |
Indoor cycling | 00:45:04 | 397.51 | 125.24 | 2023-10-14 |
Outdoor walk | 00:37:50 | 181.87 | 98.55 | 2023-10-13 |
Outdoor walk | 00:17:36 | 115.59 | 104.25 | 2023-10-11 |
Indoor walk | 00:34:51 | 417.73 | 147.9 | 2023-10-08 |
Indoor cycling | 00:45:06 | 417.31 | 124.48 | 2023-10-07 |
Indoor cycling | 00:46:42 | 524.7 | 143.3 | 2023-10-06 |
Outdoor walk | 00:59:12 | 405.13 | 113.73 | 2023-10-04 |
Indoor cycling | 00:35:05 | 482.88 | 155.18 | 2023-10-02 |
Indoor walk | 00:30:06 | 300.41 | 137.46 | 2023-10-01 |
Indoor cycling | 00:35:09 | 349.04 | 127.55 | 2023-09-28 |
Indoor walk | 00:31:35 | 310.52 | 137.62 | 2023-09-27 |
Outdoor walk | 00:33:20 | 219.42 | 115.28 | 2023-09-25 |
Indoor walk | 00:38:09 | 396.38 | 143.87 | 2023-09-24 |
Indoor cycling | 00:38:58 | 423.45 | 145.2 | 2023-09-23 |
Outdoor walk | 00:23:47 | 160.11 | 117.66 | 2023-09-22 |
Outdoor walk | 00:29:45 | 173.03 | 109.96 | 2023-09-22 |
Outdoor walk | 00:19:45 | 148.71 | 114.94 | 2023-09-20 |
Indoor walk | 00:05:59 | 14.51 | 104.88 | 2023-09-19 |
Outdoor walk | 00:27:12 | 162.9 | 107.77 | 2023-09-18 |
Outdoor walk | 00:30:54 | 210.22 | 107.34 | 2023-09-18 |
Indoor cycling | 00:44:18 | 544.73 | 144.73 | 2023-09-15 |
Indoor cycling | 00:36:32 | 355.58 | 122.93 | 2023-09-13 |
Indoor cycling | 00:19:42 | 230.39 | 150.52 | 2023-09-10 |
Indoor cycling | 00:21:34 | 230.37 | 107.96 | 2023-09-10 |
Indoor cycling | 00:40:28 | 374.59 | 130.7 | 2023-09-08 |
Cycling | 29 minute(s) and 8 second(s) | 302.065 | 127.131 | 2023-09-04 |
Cycling | 45 minute(s) and 51 second(s) | 459.463 | 135.435 | 2023-09-03 |
Walking | 17 minute(s) and 30 second(s) | 128.319 | 116.314 | 2023-09-01 |
Cycling | 35 minute(s) and 28 second(s) | 371.373 | 128.313 | 2023-08-31 |
Walking | 38 minute(s) and 10 second(s) | 288.283 | 117.861 | 2023-08-27 |
Walking | 26 minute(s) and 21 second(s) | 311.14 | 142.949 | 2023-08-26 |
Walking | 30 minute(s) and 34 second(s) | 348.41 | 145.708 | 2023-08-25 |
Walking | 34 minute(s) and 28 second(s) | 261.571 | 121.269 | 2023-08-24 |
Cycling | 45 minute(s) and 16 second(s) | 524.402 | 133.858 | 2023-08-23 |
Walking | 29 minute(s) and 35 second(s) | 232.471 | 120.375 | 2023-08-22 |
Cycling | 32 minute(s) and 50 second(s) | 302.711 | 116.209 | 2023-08-21 |
Walking | 38 minute(s) and 38 second(s) | 305.597 | 121.999 | 2023-08-20 |
Walking | 18 minute(s) and 24 second(s) | 130.594 | 116.826 | 2023-08-19 |
Cycling | 32 minute(s) and 7 second(s) | 316.061 | 130.084 | 2023-08-19 |
Cycling | 34 minute(s) and 14 second(s) | 275.31 | 112.729 | 2023-08-18 |
Walking | 21 minute(s) and 3 second(s) | 140.369 | 112.147 | 2023-08-16 |
Cycling | 45 minute(s) and 21 second(s) | 504.882 | 131.772 | 2023-08-14 |
Walking | 32 minute(s) and 34 second(s) | 234.252 | 116.879 | 2023-08-13 |
Cycling | 22 minute(s) and 52 second(s) | 254.255 | 132.569 | 2023-08-12 |
Walking | 24 minute(s) and 25 second(s) | 208.326 | 133.134 | 2023-08-11 |
Walking | 51 minute(s) and 53 second(s) | 316.019 | 115.157 | 2023-08-11 |
Walking | 31 minute(s) and 38 second(s) | 228.351 | 117.654 | 2023-08-10 |
Walking | 39 minute(s) and 41 second(s) | 258.684 | 113.18 | 2023-08-10 |
Walking | 17 minute(s) and 9 second(s) | 130.054 | 129.701 | 2023-08-09 |
Cycling | 31 minute(s) and 51 second(s) | 404.008 | 144.523 | 2023-08-01 |
Cycling | 36 minute(s) and 50 second(s) | 510.711 | 152.91 | 2023-07-31 |
Cycling | 52 minute(s) and 20 second(s) | 651.501 | 145.125 | 2023-07-28 |
Cycling | 38 minute(s) and 37 second(s) | 490.192 | 150.891 | 2023-07-26 |
Cycling | 40 minute(s) and 1 second(s) | 547.584 | 150.804 | 2023-07-23 |
Cycling | 36 minute(s) and 9 second(s) | 466.819 | 145.145 | 2023-07-21 |
Cycling | 40 minute(s) and 30 second(s) | 456.574 | 130.894 | 2023-07-20 |
Cycling | 36 minute(s) and 18 second(s) | 422.908 | 133.576 | 2023-07-19 |
Cycling | 46 minute(s) and 35 second(s) | 568.323 | 138.423 | 2023-07-17 |
Walking | 35 minute(s) and 6 second(s) | 400.835 | 142.533 | 2023-07-16 |
Walking | 36 minute(s) and 22 second(s) | 505.75 | 156.611 | 2023-07-14 |
Cycling | 41 minute(s) and 9 second(s) | 451.544 | 131.234 | 2023-07-12 |
Cycling | 33 minute(s) and 37 second(s) | 314.031 | 127.759 | 2023-07-09 |
Cycling | 31 minute(s) and 35 second(s) | 322.381 | 125.059 | 2023-07-06 |
Cycling | 35 minute(s) and 2 second(s) | 415.481 | 137.976 | 2023-07-05 |
Cycling | 35 minute(s) and 29 second(s) | 424.171 | 146.707 | 2023-07-04 |
Cycling | 39 minute(s) and 45 second(s) | 399.565 | 122.557 | 2023-07-02 |
Cycling | 37 minute(s) and 15 second(s) | 426.32 | 132.997 | 2023-06-30 |
Cycling | 32 minute(s) and 42 second(s) | 388.707 | 136.703 | 2023-06-29 |
Cycling | 33 minute(s) and 8 second(s) | 388.56 | 134.855 | 2023-06-27 |
Cycling | 40 minute(s) and 49 second(s) | 492.538 | 137.455 | 2023-06-26 |
Cycling | 25 minute(s) and 36 second(s) | 256.972 | 118.914 | 2023-06-22 |
Cycling | 30 minute(s) and 31 second(s) | 318.953 | 122.115 | 2023-06-21 |
Cycling | 32 minute(s) and 54 second(s) | 387.751 | 132.906 | 2023-06-20 |
Cycling | 43 minute(s) and 59 second(s) | 595.527 | 146.437 | 2023-06-19 |
Cycling | 37 minute(s) and 1 second(s) | 453.981 | 145.994 | 2023-06-18 |
Cycling | 35 minute(s) and 18 second(s) | 428.529 | 134.983 | 2023-06-16 |
Cycling | 40 minute(s) and 47 second(s) | 444.734 | 125.426 | 2023-06-15 |
Cycling | 20 minute(s) and 5 second(s) | 181.879 | 125.138 | 2023-06-12 |
Cycling | 43 minute(s) and 34 second(s) | 557.408 | 139.626 | 2023-06-11 |
Cycling | 23 minute(s) and 9 second(s) | 273.708 | 131.551 | 2023-06-10 |
Cycling | 12 minute(s) and 39 second(s) | 133.164 | 122.778 | 2023-06-09 |
Cycling | 35 minute(s) and 3 second(s) | 447.269 | 138.555 | 2023-06-08 |
Cycling | 32 minute(s) and 7 second(s) | 454.578 | 150.266 | 2023-06-06 |
Cycling | 58 minute(s) and 38 second(s) | 654.976 | 137.684 | 2023-06-05 |
Cycling | 31 minute(s) and 3 second(s) | 316.564 | 132.283 | 2023-06-03 |
Cycling | 23 minute(s) and 39 second(s) | 282.854 | 136.759 | 2023-06-02 |
Cycling | 35 minute(s) and 5 second(s) | 407.912 | 142.587 | 2023-06-01 |
Walking | 52 minute(s) and 10 second(s) | 423.696 | 124.09 | 2023-05-31 |
Cycling | 42 minute(s) and 21 second(s) | 513.96 | 137.022 | 2023-05-29 |
Cycling | 45 minute(s) and 1 second(s) | 573.65 | 143.844 | 2023-05-26 |
Cycling | 25 minute(s) and 28 second(s) | 291.971 | 132.915 | 2023-05-24 |
Cycling | 29 minute(s) and 1 second(s) | 365.851 | 142.223 | 2023-05-23 |
Cycling | 34 minute(s) and 56 second(s) | 460.674 | 146.478 | 2023-05-22 |
Cycling | 26 minute(s) and 4 second(s) | 360.737 | 153.347 | 2023-05-13 |
Cycling | 32 minute(s) and 37 second(s) | 440.169 | 148.907 | 2023-05-12 |
Cycling | 45 minute(s) and 4 second(s) | 550.518 | 138.124 | 2023-05-11 |
Cycling | 46 minute(s) and 50 second(s) | 581.686 | 140.312 | 2023-05-08 |
Cycling | 35 minute(s) and 50 second(s) | 431.061 | 144.304 | 2023-05-04 |
Cycling | 45 minute(s) and 59 second(s) | 587.524 | 140.564 | 2023-05-01 |
Walking | 65 minute(s) and 18 second(s) | 547.077 | 129.483 | 2023-04-29 |
Cycling | 25 minute(s) and 16 second(s) | 204.153 | 113.019 | 2023-04-28 |
Cycling | 36 minute(s) and 45 second(s) | 417.752 | 136.284 | 2023-04-28 |
Cycling | 43 minute(s) and 44 second(s) | 589.624 | 145.113 | 2023-04-27 |
Cycling | 33 minute(s) and 23 second(s) | 424.856 | 147.296 | 2023-04-25 |
Cycling | 44 minute(s) and 31 second(s) | 556.321 | 141.476 | 2023-04-23 |
Cycling | 34 minute(s) and 26 second(s) | 415.296 | 136.228 | 2023-04-17 |
Cycling | 34 minute(s) and 41 second(s) | 528.149 | 160.914 | 2023-04-16 |
Cycling | 14 minute(s) and 30 second(s) | 185.288 | 143.959 | 2023-04-16 |
Cycling | 43 minute(s) and 33 second(s) | 488.783 | 129.284 | 2023-04-14 |
Cycling | 62 minute(s) and 29 second(s) | 863.219 | 148.864 | 2023-04-13 |
Cycling | 35 minute(s) and 16 second(s) | 516.376 | 153.929 | 2023-04-10 |
Cycling | 37 minute(s) and 55 second(s) | 576.39 | 158.567 | 2023-04-09 |
Cycling | 36 minute(s) and 11 second(s) | 532.594 | 152.642 | 2023-04-07 |
Cycling | 50 minute(s) and 28 second(s) | 726.599 | 149.417 | 2023-04-06 |
Walking | 51 minute(s) and 49 second(s) | 446.159 | 122.614 | 2023-03-29 |
Cycling | 48 minute(s) and 8 second(s) | 754.707 | 159.24 | 2023-03-28 |
Walking | 35 minute(s) and 16 second(s) | 411.29 | 130.214 | 2023-03-26 |
Walking | 30 minute(s) and 7 second(s) | 427.822 | 151.439 | 2023-03-25 |
Cycling | 44 minute(s) and 43 second(s) | 600.972 | 143.056 | 2023-03-24 |
Cycling | 14 minute(s) and 47 second(s) | 216.545 | 153.769 | 2023-03-23 |
Cycling | 32 minute(s) and 17 second(s) | 449.343 | 148.45 | 2023-03-22 |
Cycling | 47 minute(s) and 2 second(s) | 681.837 | 158.994 | 2023-03-19 |
Cycling | 41 minute(s) and 47 second(s) | 659.908 | 161.889 | 2023-03-16 |
Highintensityintervaltraining | 3 minute(s) and 21 second(s) | 38.4628 | 132.107 | 2023-03-15 |
Cycling | 33 minute(s) and 38 second(s) | 459.738 | 145.79 | 2023-03-14 |
Cycling | 30 minute(s) and 14 second(s) | 313.938 | 119.772 | 2023-03-13 |
Cycling | 55 minute(s) and 17 second(s) | 823.66 | 153.365 | 2023-03-11 |
Cycling | 49 minute(s) and 42 second(s) | 761.2 | 156.923 | 2023-03-10 |
Cycling | 46 minute(s) and 50 second(s) | 717.413 | 159.396 | 2023-03-09 |
Cycling | 47 minute(s) and 11 second(s) | 695.605 | 152.738 | 2023-03-08 |
Cycling | 45 minute(s) and 32 second(s) | 655.557 | 149.812 | 2023-03-07 |
Cycling | 32 minute(s) and 56 second(s) | 410.539 | 134.865 | 2023-03-06 |
Cycling | 44 minute(s) and 20 second(s) | 629.438 | 148.226 | 2023-03-06 |
Cycling | 50 minute(s) and 6 second(s) | 720.077 | 150.382 | 2023-03-05 |
Cycling | 44 minute(s) and 47 second(s) | 602.536 | 143.59 | 2023-03-04 |
Cycling | 32 minute(s) and 49 second(s) | 401.542 | 135.28 | 2023-03-03 |
Cycling | 45 minute(s) and 2 second(s) | 572.846 | 146.989 | 2023-03-03 |
Cycling | 34 minute(s) and 10 second(s) | 455.915 | 144.08 | 2023-03-02 |
Cycling | 37 minute(s) and 49 second(s) | 528.768 | 147.832 | 2023-02-28 |
Cycling | 28 minute(s) and 25 second(s) | 383.474 | 143.4 | 2023-02-27 |
Cycling | 37 minute(s) and 4 second(s) | 492.895 | 142.567 | 2023-02-27 |
Cycling | 37 minute(s) and 53 second(s) | 557.242 | 153.568 | 2023-02-24 |
Cycling | 40 minute(s) and 49 second(s) | 627.894 | 157.814 | 2023-02-23 |
Cycling | 34 minute(s) and 29 second(s) | 507.286 | 152.395 | 2023-02-22 |
Cycling | 33 minute(s) and 28 second(s) | 489.054 | 151.056 | 2023-02-21 |
Cycling | 38 minute(s) and 2 second(s) | 549.13 | 150.4 | 2023-02-20 |
Cycling | 37 minute(s) and 36 second(s) | 486.68 | 138.77 | 2023-02-19 |
Cycling | 60 minute(s) and 14 second(s) | 767.353 | 136.743 | 2023-02-18 |
Cycling | 32 minute(s) and 33 second(s) | 307.21 | 123.673 | 2023-02-16 |
Cycling | 46 minute(s) and 1 second(s) | 632.094 | 146.035 | 2023-02-13 |
Cycling | 50 minute(s) and 37 second(s) | 706.185 | 148.442 | 2023-02-12 |
Cycling | 45 minute(s) and 35 second(s) | 525.227 | 140.763 | 2023-02-11 |
Cycling | 47 minute(s) and 8 second(s) | 667.401 | 153.809 | 2023-02-10 |
Cycling | 28 minute(s) and 42 second(s) | 370.073 | 145.377 | 2023-02-08 |
Cycling | 45 minute(s) and 34 second(s) | 618.042 | 150.461 | 2023-02-07 |
Cycling | 33 minute(s) and 54 second(s) | 485.655 | 156.586 | 2023-02-06 |
Running | 12 minute(s) and 45 second(s) | 24.6518 | 86.3707 | 2023-02-05 |
Cycling | 11 minute(s) and 3 second(s) | 70.7028 | 104.448 | 2023-02-04 |
Cycling | 32 minute(s) and 14 second(s) | 452.201 | 153.507 | 2023-02-02 |
Cycling | 45 minute(s) and 31 second(s) | 672.753 | 158.644 | 2023-02-01 |
Cycling | 60 minute(s) and 6 second(s) | 856.315 | 154.287 | 2023-01-31 |
Cycling | 34 minute(s) and 11 second(s) | 481.425 | 150.551 | 2023-01-26 |
Cycling | 32 minute(s) and 2 second(s) | 435.339 | 147.071 | 2023-01-25 |
Cycling | 35 minute(s) and 22 second(s) | 574.373 | 165.014 | 2023-01-24 |
Cycling | 36 minute(s) and 46 second(s) | 522.496 | 156.521 | 2023-01-23 |
Cycling | 32 minute(s) and 53 second(s) | 481.13 | 152.923 | 2023-01-22 |
Cycling | 36 minute(s) and 29 second(s) | 576.289 | 160.598 | 2023-01-20 |
Cycling | 45 minute(s) and 28 second(s) | 602.006 | 150.531 | 2023-01-19 |
Cycling | 34 minute(s) and 58 second(s) | 434.808 | 144.823 | 2023-01-18 |
Cycling | 35 minute(s) and 24 second(s) | 479.612 | 144.477 | 2023-01-16 |
Cycling | 44 minute(s) and 22 second(s) | 607.131 | 144.426 | 2023-01-14 |
Cycling | 33 minute(s) and 4 second(s) | 462.427 | 149.654 | 2023-01-13 |
Cycling | 37 minute(s) and 57 second(s) | 571.216 | 157.662 | 2023-01-12 |
Cycling | 45 minute(s) and 4 second(s) | 646.322 | 153.142 | 2023-01-11 |
Cycling | 32 minute(s) and 8 second(s) | 462.121 | 158.103 | 2023-01-09 |
Cycling | 44 minute(s) and 36 second(s) | 614.304 | 158.576 | 2023-01-06 |
Cycling | 39 minute(s) and 40 second(s) | 518.687 | 147.228 | 2023-01-05 |
Cycling | 32 minute(s) and 49 second(s) | 402.153 | 148.151 | 2023-01-04 |
Cycling | 32 minute(s) and 15 second(s) | 427.48 | 148.39 | 2023-01-03 |
Running | 5 minute(s) and 56 second(s) | 7.8772 | 87.2279 | 2023-01-02 |
Cycling | 33 minute(s) and 48 second(s) | 404.596 | 145.21 | 2022-12-31 |
Cycling | 31 minute(s) and 36 second(s) | 429.261 | 153.693 | 2022-12-30 |
Cycling | 35 minute(s) and 0 second(s) | 482.622 | 152.057 | 2022-12-29 |
Cycling | 47 minute(s) and 34 second(s) | 732.927 | 163.16 | 2022-12-26 |
Cycling | 45 minute(s) and 5 second(s) | 739.316 | 170.221 | 2022-12-25 |
Cycling | 46 minute(s) and 22 second(s) | 711.402 | 166.217 | 2022-12-24 |
Cycling | 33 minute(s) and 35 second(s) | 463.535 | 150.726 | 2022-12-22 |
Cycling | 33 minute(s) and 15 second(s) | 504.583 | 161.771 | 2022-12-21 |
Cycling | 34 minute(s) and 19 second(s) | 488.067 | 153.931 | 2022-12-20 |
