Daily Step Counts
Pages That Link Here:
Original Data Location: Apple Watch
# of Entries: 1,403
Date | Steps |
2024-08-31 | 8,455 |
2024-08-30 | 12,011 |
2024-08-29 | 9,260 |
2024-08-28 | 10,992 |
2024-08-27 | 7,666 |
2024-08-26 | 6,715 |
2024-08-25 | 7,771 |
2024-08-24 | 11,093 |
2024-08-23 | 11,692 |
2024-08-22 | 7,747 |
2024-08-21 | 11,193 |
2024-08-20 | 10,896 |
2024-08-19 | 13,880 |
2024-08-18 | 11,720 |
2024-08-17 | 10,064 |
2024-08-16 | 12,605 |
2024-08-15 | 10,666 |
2024-08-14 | 13,681 |
2024-08-13 | 15,897 |
2024-08-12 | 12,028 |
2024-08-11 | 11,559 |
2024-08-10 | 15,595 |
2024-08-09 | 11,500 |
2024-08-08 | 12,643 |
2024-08-07 | 12,562 |
2024-08-06 | 10,468 |
2024-08-05 | 10,474 |
2024-08-04 | 9,522 |
2024-08-03 | 6,537 |
2024-08-02 | 6,813 |
2024-08-01 | 3,945 |
2024-07-31 | 8,182 |
2024-07-30 | 5,938 |
2024-07-29 | 4,375 |
2024-07-28 | 4,855 |
2024-07-27 | 10,056 |
2024-07-26 | 2,499 |
2024-07-25 | 9,302 |
2024-07-24 | 7,293 |
2024-07-23 | 5,056 |
2024-07-22 | 9,119 |
2024-07-21 | 9,972 |
2024-07-20 | 5,072 |
2024-07-19 | 6,358 |
2024-07-18 | 7,778 |
2024-07-17 | 8,638 |
2024-07-16 | 7,239 |
2024-07-15 | 3,790 |
2024-07-14 | 3,649 |
2024-07-13 | 3,931 |
2024-07-12 | 4,372 |
2024-07-11 | 2,335 |
2024-07-10 | 7,195 |
2024-07-09 | 5,052 |
2024-07-08 | 2,685 |
2024-07-07 | 4,027 |
2024-07-06 | 7,742 |
2024-07-05 | 5,445 |
2024-07-04 | 9,944 |
2024-07-03 | 4,884 |
2024-07-02 | 10,597 |
2024-07-01 | 5,053 |
2024-06-30 | 3,872 |
2024-06-29 | 8,418 |
2024-06-28 | 3,753 |
2024-06-27 | 7,414 |
2024-06-26 | 7,040 |
2024-06-25 | 11,114 |
2024-06-24 | 3,783 |
2024-06-23 | 5,918 |
2024-06-22 | 5,121 |
2024-06-21 | 4,330 |
2024-06-20 | 5,539 |
2024-06-19 | 7,179 |
2024-06-18 | 8,068 |
2024-06-17 | 6,323 |
2024-06-16 | 8,878 |
2024-06-15 | 7,952 |
2024-06-14 | 11,183 |
2024-06-13 | 6,895 |
2024-06-12 | 6,395 |
2024-06-11 | 6,299 |
2024-06-10 | 3,720 |
2024-06-09 | 6,332 |
2024-06-08 | 5,307 |
2024-06-07 | 8,288 |
2024-06-06 | 12,682 |
2024-06-05 | 8,283 |
2024-06-04 | 4,549 |
2024-06-03 | 13,311 |
2024-06-02 | 21,540 |
2024-06-01 | 20,490 |
2024-05-31 | 15,500 |
2024-05-30 | 6,377 |
2024-05-29 | 10,073 |
2024-05-28 | 9,231 |
2024-05-27 | 19,945 |
2024-05-26 | 10,867 |
2024-05-25 | 19,332 |
2024-05-24 | 21,424 |
2024-05-23 | 15,688 |
2024-05-22 | 3,541 |
2024-05-21 | 2,120 |
2024-05-20 | 2,057 |
2024-05-19 | 6,298 |
2024-05-18 | 10,379 |
2024-05-17 | 6,728 |
2024-05-16 | 8,385 |
2024-05-15 | 4,444 |
2024-05-14 | 7,249 |
2024-05-13 | 14,639 |
2024-05-12 | 10,195 |
2024-05-11 | 8,884 |
2024-05-10 | 4,234 |
2024-05-09 | 8,478 |
2024-05-08 | 6,058 |
2024-05-07 | 7,279 |
2024-05-06 | 7,913 |
2024-05-05 | 3,810 |
2024-05-04 | 3,001 |
2024-05-03 | 5,737 |
2024-05-02 | 6,072 |
2024-05-01 | 8,162 |
2024-04-30 | 10,826 |
2024-04-29 | 4,055 |
2024-04-28 | 3,113 |
2024-04-27 | 7,814 |
2024-04-26 | 5,918 |
2024-04-25 | 3,735 |
2024-04-24 | 4,103 |
2024-04-23 | 7,894 |
2024-04-22 | 5,342 |
2024-04-21 | 6,639 |
2024-04-20 | 7,835 |
2024-04-19 | 9,933 |
2024-04-18 | 12,998 |
2024-04-17 | 6,882 |
2024-04-16 | 9,124 |
2024-04-15 | 7,194 |
2024-04-14 | 6,697 |
2024-04-13 | 9,783 |
2024-04-12 | 9,769 |
2024-04-11 | 8,211 |
2024-04-10 | 7,821 |
2024-04-09 | 9,380 |
2024-04-08 | 10,175 |
2024-04-07 | 10,134 |
2024-04-06 | 9,460 |
2024-04-05 | 6,850 |
2024-04-04 | 9,966 |
2024-04-03 | 6,821 |
2024-04-02 | 10,535 |
2024-04-01 | 13,737 |
2024-03-31 | 7,959 |
2024-03-30 | 12,915 |
2024-03-29 | 11,177 |
2024-03-28 | 9,721 |
2024-03-27 | 10,736 |
2024-03-26 | 11,277 |
2024-03-25 | 7,779 |
2024-03-24 | 7,485 |
2024-03-23 | 11,007 |
2024-03-22 | 6,001 |
2024-03-21 | 3,804 |
2024-03-20 | 11,235 |
2024-03-19 | 10,276 |
2024-03-18 | 8,204 |
2024-03-17 | 9,445 |
2024-03-16 | 11,930 |
2024-03-15 | 4,360 |
2024-03-14 | 10,467 |
2024-03-13 | 8,760 |
2024-03-12 | 11,114 |
2024-03-11 | 5,772 |
2024-03-10 | 2,834 |
2024-03-09 | 7,763 |
2024-03-08 | 3,152 |
2024-03-07 | 10,431 |
2024-03-06 | 7,383 |
2024-03-05 | 8,495 |
2024-03-04 | 5,778 |
2024-03-03 | 10,863 |
2024-03-02 | 8,083 |
2024-03-01 | 4,074 |
2024-02-29 | 7,316 |
2024-02-28 | 11,939 |
2024-02-27 | 10,876 |
2024-02-26 | 7,415 |
2024-02-25 | 4,116 |
2024-02-24 | 12,601 |
2024-02-23 | 5,675 |
2024-02-22 | 4,438 |
2024-02-21 | 8,307 |
2024-02-20 | 9,625 |
2024-02-19 | 9,772 |
2024-02-18 | 19,066 |
2024-02-17 | 5,769 |
2024-02-16 | 6,388 |
2024-02-15 | 3,263 |
2024-02-14 | 7,423 |
2024-02-13 | 13,988 |
2024-02-12 | 6,659 |
2024-02-11 | 5,945 |
2024-02-10 | 13,859 |
2024-02-09 | 10,929 |
2024-02-08 | 10,016 |
2024-02-07 | 11,529 |
2024-02-06 | 9,444 |
2024-02-05 | 7,048 |
2024-02-04 | 4,237 |
2024-02-03 | 8,749 |
2024-02-02 | 10,580 |
2024-02-01 | 7,722 |
2024-01-31 | 12,304 |
2024-01-30 | 10,912 |
2024-01-29 | 8,375 |
2024-01-28 | 3,662 |
2024-01-27 | 9,566 |
2024-01-26 | 12,426 |
2024-01-25 | 12,376 |
2024-01-24 | 9,949 |
2024-01-23 | 8,450 |
2024-01-22 | 8,956 |
2024-01-21 | 11,567 |
2024-01-20 | 4,282 |
2024-01-19 | 4,132 |
2024-01-18 | 4,835 |
2024-01-17 | 8,520 |
2024-01-16 | 5,716 |
2024-01-15 | 9,617 |
2024-01-14 | 6,369 |
2024-01-13 | 4,520 |
2024-01-12 | 7,202 |
2024-01-11 | 11,782 |
2024-01-10 | 16,080 |
2024-01-09 | 7,703 |
2024-01-08 | 10,582 |
2024-01-07 | 3,620 |
2024-01-06 | 3,742 |
2024-01-05 | 3,580 |
2024-01-04 | 9,432 |
2024-01-03 | 9,903 |
2024-01-02 | 12,008 |
2024-01-01 | 6,988 |
2023-12-31 | 14,500 |
2023-12-30 | 7,404 |
2023-12-29 | 13,809 |
2023-12-28 | 4,804 |
2023-12-27 | 2,529 |
2023-12-26 | 2,727 |
2023-12-25 | 6,415 |
2023-12-24 | 7,986 |
2023-12-23 | 5,163 |
2023-12-22 | 5,627 |
2023-12-21 | 3,530 |
2023-12-20 | 6,528 |
2023-12-19 | 2,239 |
2023-12-18 | 8,334 |
2023-12-17 | 3,186 |
2023-12-16 | 2,933 |
2023-12-15 | 12,770 |
2023-12-14 | 14,774 |
2023-12-13 | 3,008 |
2023-12-12 | 10,904 |
2023-12-11 | 8,156 |
2023-12-10 | 4,099 |
2023-12-09 | 9,621 |
2023-12-08 | 2,727 |
2023-12-07 | 8,649 |
2023-12-06 | 11,753 |
2023-12-05 | 12,280 |
2023-12-04 | 7,464 |
2023-12-03 | 9,926 |
2023-12-02 | 5,116 |
2023-12-01 | 2,983 |
2023-11-30 | 12,013 |
2023-11-29 | 3,612 |
2023-11-28 | 10,379 |
2023-11-27 | 2,922 |
2023-11-26 | 11,096 |
2023-11-25 | 3,985 |
2023-11-24 | 6,317 |
2023-11-23 | 5,995 |
2023-11-22 | 10,685 |
2023-11-21 | 3,410 |
2023-11-20 | 7,196 |
2023-11-19 | 3,749 |
2023-11-18 | 6,698 |
2023-11-17 | 9,804 |
2023-11-16 | 8,310 |
2023-11-15 | 11,081 |
2023-11-14 | 10,933 |
2023-11-13 | 2,935 |
2023-11-12 | 5,706 |
2023-11-11 | 7,484 |
2023-11-10 | 7,804 |
2023-11-09 | 8,918 |
2023-11-08 | 9,791 |
2023-11-07 | 11,574 |
2023-11-06 | 11,951 |
2023-11-05 | 6,391 |
2023-11-04 | 9,690 |
2023-11-03 | 5,457 |
2023-11-02 | 8,812 |
2023-11-01 | 3,586 |
2023-10-31 | 9,775 |
2023-10-30 | 3,772 |
2023-10-29 | 12,362 |
2023-10-28 | 5,494 |
2023-10-27 | 10,439 |
2023-10-26 | 10,813 |
2023-10-25 | 5,792 |
2023-10-24 | 8,258 |
2023-10-23 | 6,561 |
2023-10-22 | 12,974 |
2023-10-21 | 7,975 |
2023-10-20 | 9,288 |
2023-10-19 | 5,047 |
2023-10-18 | 9,942 |
2023-10-17 | 7,481 |
2023-10-16 | 3,785 |
2023-10-15 | 7,992 |
2023-10-14 | 4,933 |
2023-10-13 | 9,908 |
2023-10-12 | 11,457 |
2023-10-11 | 10,378 |
2023-10-10 | 7,709 |
2023-10-09 | 9,956 |
2023-10-08 | 5,129 |
2023-10-07 | 5,651 |
2023-10-06 | 3,641 |
2023-10-05 | 10,014 |
2023-10-04 | 8,849 |
2023-10-03 | 11,561 |
2023-10-02 | 4,403 |
2023-10-01 | 8,532 |
2023-09-30 | 11,845 |
2023-09-29 | 6,830 |
2023-09-28 | 2,922 |
2023-09-27 | 6,257 |
2023-09-26 | 10,014 |
2023-09-25 | 9,543 |
2023-09-24 | 7,461 |
2023-09-23 | 4,644 |
2023-09-22 | 8,555 |
2023-09-21 | 6,747 |
2023-09-20 | 10,571 |
2023-09-19 | 9,398 |
2023-09-18 | 8,845 |
2023-09-17 | 6,473 |
2023-09-16 | 6,634 |
2023-09-15 | 4,396 |
2023-09-14 | 7,314 |
2023-09-13 | 8,894 |
2023-09-12 | 7,262 |
2023-09-11 | 6,274 |
2023-09-10 | 3,884 |
2023-09-09 | 7,145 |
2023-09-08 | 7,546 |
2023-09-07 | 10,937 |
2023-09-06 | 8,262 |
2023-09-05 | 4,614 |
2023-09-04 | 2,376 |
2023-09-03 | 9,476 |
2023-09-02 | 5,138 |
2023-09-01 | 8,149 |
2023-08-31 | 4,675 |
2023-08-30 | 8,133 |
2023-08-29 | 9,349 |
2023-08-28 | 7,301 |
2023-08-27 | 7,116 |
2023-08-26 | 4,046 |
2023-08-25 | 6,080 |
2023-08-24 | 4,763 |
2023-08-23 | 628 |
2023-08-22 | 7,181 |
2023-08-21 | 2,512 |
2023-08-20 | 5,120 |
2023-08-19 | 2,793 |
2023-08-18 | 828 |
2023-08-17 | 1,887 |
2023-08-16 | 3,274 |
2023-08-15 | 11,393 |
2023-08-14 | 3,325 |
2023-08-13 | 7,630 |
2023-08-12 | 8,910 |
2023-08-11 | 11,326 |
2023-08-10 | 10,821 |
2023-08-09 | 12,577 |
2023-08-08 | 6,962 |
2023-08-07 | 4,845 |
2023-08-06 | 9,125 |
2023-08-05 | 6,116 |
2023-08-04 | 6,480 |
2023-08-03 | 11,862 |
2023-08-02 | 5,731 |
2023-08-01 | 5,046 |
2023-07-31 | 5,359 |
2023-07-30 | 1,669 |
2023-07-29 | 12,387 |
2023-07-28 | 3,917 |
2023-07-27 | 1,892 |
2023-07-26 | 5,642 |
2023-07-25 | 11,412 |
2023-07-24 | 6,527 |
2023-07-23 | 5,520 |
2023-07-22 | 11,845 |
2023-07-21 | 5,406 |
2023-07-20 | 4,515 |
2023-07-19 | 6,549 |
2023-07-18 | 1,924 |
2023-07-17 | 5,655 |
2023-07-16 | 9,666 |
2023-07-15 | 7,371 |
2023-07-14 | 10,996 |
2023-07-13 | 10,544 |
2023-07-12 | 5,155 |
2023-07-11 | 6,709 |
2023-07-10 | 10,056 |
2023-07-09 | 5,669 |
2023-07-08 | 10,978 |
2023-07-07 | 6,096 |
2023-07-06 | 5,244 |
2023-07-05 | 8,134 |
2023-07-04 | 2,602 |
2023-07-03 | 4,778 |
2023-07-02 | 1,670 |
2023-07-01 | 6,767 |
2023-06-30 | 5,064 |
2023-06-29 | 10,128 |
2023-06-28 | 7,708 |
2023-06-27 | 2,242 |
2023-06-26 | 2,352 |
2023-06-25 | 9,933 |
2023-06-24 | 7,764 |
2023-06-23 | 4,708 |
2023-06-22 | 2,461 |
2023-06-21 | 7,339 |
2023-06-20 | 9,488 |
2023-06-19 | 2,621 |
2023-06-18 | 2,784 |
2023-06-17 | 3,817 |
2023-06-16 | 5,519 |
2023-06-15 | 3,977 |
2023-06-14 | 6,430 |
2023-06-13 | 14,021 |
2023-06-12 | 7,516 |
2023-06-11 | 3,831 |
2023-06-10 | 5,760 |
2023-06-09 | 7,772 |
2023-06-08 | 2,111 |
2023-06-07 | 14,554 |
2023-06-06 | 6,707 |
2023-06-05 | 4,681 |
2023-06-04 | 6,780 |
2023-06-03 | 7,063 |
2023-06-02 | 10,501 |
2023-06-01 | 5,123 |
2023-05-31 | 10,974 |
2023-05-30 | 8,957 |
2023-05-29 | 4,817 |
2023-05-28 | 16,370 |
2023-05-27 | 6,957 |
2023-05-26 | 3,878 |
2023-05-25 | 8,348 |
2023-05-24 | 6,825 |
2023-05-23 | 4,097 |
2023-05-22 | 5,427 |
2023-05-21 | 3,940 |
2023-05-20 | 9,047 |
2023-05-19 | 9,651 |
2023-05-18 | 9,005 |
2023-05-17 | 5,648 |
2023-05-16 | 9,480 |
2023-05-15 | 4,932 |
2023-05-14 | 6,319 |
2023-05-13 | 7,285 |
2023-05-12 | 2,980 |
2023-05-11 | 3,018 |
2023-05-10 | 12,612 |
2023-05-09 | 6,929 |
2023-05-08 | 7,956 |
2023-05-07 | 4,771 |
2023-05-06 | 14,365 |
2023-05-05 | 7,299 |
2023-05-04 | 5,887 |
2023-05-03 | 9,955 |
2023-05-02 | 4,124 |
2023-05-01 | 2,693 |
2023-04-30 | 3,047 |
2023-04-29 | 11,231 |
2023-04-28 | 2,491 |
2023-04-27 | 6,040 |
2023-04-26 | 2,861 |
2023-04-25 | 7,412 |
2023-04-24 | 9,083 |
2023-04-23 | 5,279 |
2023-04-22 | 13,113 |
2023-04-21 | 8,087 |
2023-04-20 | 10,798 |
2023-04-19 | 11,985 |
2023-04-18 | 8,925 |
2023-04-17 | 6,276 |
2023-04-16 | 5,937 |
2023-04-15 | 6,472 |
2023-04-14 | 4,339 |
2023-04-13 | 5,653 |
2023-04-12 | 6,029 |
2023-04-11 | 10,667 |
2023-04-10 | 6,207 |
2023-04-09 | 2,392 |
2023-04-08 | 2,841 |
2023-04-07 | 7,466 |
2023-04-06 | 2,492 |
2023-04-05 | 8,283 |
2023-04-04 | 7,964 |
2023-04-03 | 6,352 |
2023-04-02 | 15,550 |
2023-04-01 | 10,151 |
2023-03-31 | 14,229 |
2023-03-30 | 14,477 |
2023-03-29 | 9,083 |
2023-03-28 | 8,398 |
2023-03-27 | 12,173 |
2023-03-26 | 9,068 |
2023-03-25 | 10,142 |
2023-03-24 | 2,173 |
2023-03-23 | 8,761 |
2023-03-22 | 7,522 |
2023-03-21 | 11,460 |
2023-03-20 | 9,539 |
2023-03-19 | 5,522 |
2023-03-18 | 14,140 |
2023-03-17 | 7,551 |
2023-03-16 | 5,920 |
2023-03-15 | 7,472 |
2023-03-14 | 3,234 |
2023-03-13 | 10,121 |
2023-03-12 | 3,586 |
2023-03-11 | 6,199 |
2023-03-10 | 4,648 |
2023-03-09 | 2,959 |
2023-03-08 | 5,990 |
2023-03-07 | 2,698 |
2023-03-06 | 6,571 |
2023-03-05 | 10,725 |
2023-03-04 | 9,049 |
2023-03-03 | 7,088 |
2023-03-02 | 10,975 |
2023-03-01 | 6,164 |
2023-02-28 | 6,893 |
2023-02-27 | 3,275 |
2023-02-26 | 10,765 |
2023-02-25 | 7,326 |
2023-02-24 | 6,574 |
2023-02-23 | 8,849 |
2023-02-22 | 3,666 |
2023-02-21 | 6,719 |
2023-02-20 | 10,228 |
2023-02-19 | 6,811 |
2023-02-18 | 5,776 |
2023-02-17 | 6,092 |
2023-02-16 | 9,669 |
2023-02-15 | 9,273 |
2023-02-14 | 11,211 |
2023-02-13 | 8,242 |
2023-02-12 | 2,198 |
2023-02-11 | 2,561 |
2023-02-10 | 6,102 |
2023-02-09 | 12,550 |
2023-02-08 | 11,736 |
2023-02-07 | 6,027 |
2023-02-06 | 4,968 |
2023-02-05 | 3,557 |
2023-02-04 | 8,915 |
2023-02-03 | 1,810 |
2023-02-02 | 4,857 |
2023-02-01 | 3,548 |
2023-01-31 | 2,854 |
2023-01-30 | 7,494 |
2023-01-29 | 2,337 |
2023-01-28 | 8,373 |
2023-01-27 | 10,264 |
2023-01-26 | 3,086 |
2023-01-25 | 1,876 |
2023-01-24 | 8,043 |
2023-01-23 | 3,069 |
2023-01-22 | 5,469 |
2023-01-21 | 4,525 |
2023-01-20 | 2,684 |
2023-01-19 | 4,548 |
2023-01-18 | 6,041 |
2023-01-17 | 12,429 |
2023-01-16 | 8,225 |
2023-01-15 | 10,692 |
2023-01-14 | 7,840 |
2023-01-13 | 2,602 |
2023-01-12 | 5,161 |
2023-01-11 | 2,594 |
2023-01-10 | 10,115 |
2023-01-09 | 9,369 |
2023-01-08 | 3,900 |
2023-01-07 | 16,798 |
2023-01-06 | 3,609 |
2023-01-05 | 7,181 |
2023-01-04 | 7,690 |
2023-01-03 | 6,687 |
2023-01-02 | 10,164 |
2023-01-01 | 14,170 |
2022-12-31 | 6,069 |
2022-12-30 | 4,281 |
2022-12-29 | 1,218 |
2022-12-28 | 708 |
2022-12-27 | 1,581 |
2022-12-26 | 2,285 |
2022-12-25 | 2,766 |
2022-12-24 | 3,282 |
2022-12-23 | 2,043 |
2022-12-22 | 3,770 |
2022-12-21 | 6,540 |
2022-12-20 | 12,085 |
2022-12-19 | 4,429 |
2022-12-18 | 3,836 |
2022-12-17 | 7,732 |
2022-12-16 | 8,769 |
2022-12-15 | 2,368 |
2022-12-14 | 10,164 |
2022-12-13 | 4,823 |
2022-12-12 | 4,985 |
2022-12-11 | 1,429 |
2022-12-10 | 9,020 |
2022-12-09 | 6,287 |
2022-12-08 | 6,938 |
2022-12-07 | 6,583 |
2022-12-06 | 10,381 |
2022-12-05 | 6,979 |
2022-12-04 | 16,973 |
2022-12-03 | 3,196 |
2022-12-02 | 5,390 |
2022-12-01 | 5,038 |
2022-11-30 | 8,242 |
2022-11-29 | 10,303 |
2022-11-28 | 11,153 |
2022-11-27 | 4,029 |
2022-11-26 | 6,981 |
2022-11-25 | 9,658 |
2022-11-24 | 2,134 |
2022-11-23 | 9,775 |
2022-11-22 | 1,403 |
2022-11-21 | 7,478 |
2022-11-20 | 6,473 |
2022-11-19 | 9,309 |
2022-11-18 | 4,079 |
2022-11-17 | 18,206 |
2022-11-16 | 10,663 |
2022-11-15 | 2,942 |
2022-11-14 | 13,895 |
2022-11-13 | 4,347 |
2022-11-12 | 9,895 |
2022-11-11 | 12,215 |
2022-11-10 | 4,347 |
2022-11-09 | 12,538 |
2022-11-08 | 10,595 |
2022-11-07 | 11,443 |
2022-11-06 | 2,396 |
2022-11-05 | 10,993 |
2022-11-04 | 5,767 |
2022-11-03 | 10,198 |
2022-11-02 | 9,803 |
2022-11-01 | 8,741 |
2022-10-31 | 15,420 |
2022-10-30 | 10,039 |
2022-10-29 | 10,800 |
2022-10-28 | 4,571 |
2022-10-27 | 5,898 |
2022-10-26 | 11,052 |
2022-10-25 | 11,518 |
2022-10-24 | 13,050 |
2022-10-23 | 9,405 |
2022-10-22 | 683 |
2022-10-21 | 5,465 |
2022-10-20 | 8,623 |
2022-10-19 | 7,474 |
2022-10-18 | 6,190 |
2022-10-17 | 8,798 |
2022-10-16 | 2,345 |
2022-10-15 | 8,271 |
2022-10-14 | 2,234 |
2022-10-13 | 2,238 |
2022-10-12 | 2,436 |
2022-10-11 | 7,811 |
2022-10-10 | 10,428 |
2022-10-09 | 8,362 |
2022-10-08 | 13,853 |
2022-10-07 | 6,559 |
2020-12-03 | 1,943 |
2020-12-02 | 2,139 |
2020-12-01 | 1,415 |
2020-11-30 | 333 |
2020-11-29 | 12,277 |
2020-11-28 | 6,044 |
2020-11-27 | 18,102 |
2020-11-26 | 10,546 |
2020-11-25 | 4,216 |
2020-11-24 | 4,128 |
2020-11-23 | 2,042 |
2020-11-22 | 5,529 |
2020-11-21 | 6,585 |
2020-11-20 | 5,449 |
2020-11-19 | 5,090 |
2020-11-18 | 4,325 |
2020-11-17 | 4,232 |
2020-11-16 | 6,372 |
2020-11-15 | 5,349 |
2020-11-14 | 7,464 |
2020-11-13 | 8,667 |
2020-11-12 | 1,487 |
2020-11-11 | 6,177 |
2020-11-10 | 4,760 |
2020-11-09 | 4,519 |
2020-11-08 | 5,906 |
2020-11-07 | 6,653 |
2020-11-06 | 6,969 |
2020-11-05 | 7,231 |
2020-11-04 | 5,992 |
2020-11-03 | 4,703 |
2020-11-02 | 5,049 |
2020-11-01 | 2,328 |
2020-10-31 | 8,893 |
2020-10-30 | 8,626 |
2020-10-29 | 5,392 |
2020-10-27 | 6,253 |
2020-10-26 | 4,849 |
2020-10-25 | 6,101 |
2020-10-24 | 5,906 |
2020-10-23 | 839 |
2021-06-01 | 2,898 |
2021-05-31 | 4,365 |
2021-05-30 | 2,945 |
2021-05-29 | 4,424 |
2021-05-28 | 6,334 |
2021-05-27 | 3,544 |
2021-05-26 | 2,633 |
2021-05-25 | 6,500 |
2021-05-24 | 2,285 |
2021-05-23 | 3,165 |
2021-05-22 | 3,610 |
2021-05-21 | 9,087 |
2021-05-20 | 1,862 |
2021-05-19 | 7,959 |
2021-05-18 | 7,219 |
2021-05-17 | 7,359 |
2021-05-16 | 2,620 |
2021-05-15 | 11,006 |
2021-05-14 | 2,387 |
2021-05-13 | 3,811 |
2021-05-12 | 3,814 |
2021-05-11 | 8,588 |
2021-05-10 | 2,421 |
2021-05-09 | 8,637 |
2021-05-08 | 4,740 |
2021-05-07 | 4,557 |
2021-05-06 | 8,556 |
2021-05-05 | 3,915 |
2021-05-04 | 3,095 |
2021-05-03 | 2,035 |
2021-05-02 | 7,050 |
2021-05-01 | 8,124 |
2021-04-30 | 3,406 |
2021-04-29 | 5,612 |
2021-04-28 | 336 |
2021-04-27 | 2,721 |
2021-04-26 | 2,290 |
2021-04-25 | 4,727 |
2021-04-24 | 4,772 |
2021-04-23 | 4,634 |
2021-04-22 | 729 |
2021-04-21 | 4,551 |
2021-04-20 | 3,803 |
2021-04-19 | 2,420 |
2021-04-18 | 17,602 |
2021-04-17 | 7,813 |
2021-04-16 | 8,224 |
2021-04-15 | 2,492 |
2021-04-14 | 1,668 |
2021-04-13 | 711 |
2021-04-12 | 1,216 |
2021-04-11 | 3,062 |
2021-04-10 | 278 |
2021-04-09 | 715 |
2021-04-08 | 3,061 |
2021-04-07 | 3,369 |
2021-04-06 | 2,389 |
2021-04-05 | 1,473 |
2021-04-04 | 8,610 |
2021-04-03 | 9,825 |
2021-04-02 | 480 |
2021-04-01 | 1,981 |
2021-03-31 | 1,542 |
2021-03-30 | 2,049 |
2021-03-29 | 2,193 |
2021-03-28 | 950 |
2021-03-27 | 3,948 |
2021-03-26 | 3,149 |
2021-03-25 | 5,064 |
2021-03-24 | 117 |
2021-03-23 | 5,295 |
2021-03-22 | 3,376 |
2021-03-21 | 9,208 |
2021-03-20 | 8,451 |
2021-03-19 | 9,911 |
2021-03-18 | 2,286 |
2021-03-17 | 1,042 |
2021-03-16 | 2,299 |
2021-03-15 | 2,955 |
2021-03-14 | 2,646 |
2021-03-13 | 11,304 |
2021-03-12 | 12,969 |
2021-03-11 | 2,327 |
2021-03-10 | 6,278 |
2021-03-09 | 8,406 |
2021-03-08 | 3,430 |
2021-03-07 | 3,950 |
2021-03-06 | 3,334 |
2021-03-05 | 7,022 |
2021-03-04 | 7,953 |
2021-03-03 | 3,144 |
2021-03-02 | 3,027 |
2021-03-01 | 4,917 |
2021-02-28 | 1,182 |
2021-02-27 | 2,202 |
2021-02-26 | 5,435 |
2021-02-25 | 3,546 |
2021-02-24 | 4,488 |
2021-02-23 | 4,815 |
2021-02-22 | 1,179 |
2021-02-21 | 2,254 |
2021-02-20 | 973 |
2021-02-19 | 1,525 |
2021-02-18 | 3,559 |
2021-02-17 | 2,555 |
2021-02-16 | 1,480 |
2021-02-15 | 2,521 |
2021-02-14 | 2,547 |
2021-02-13 | 1,131 |
2021-02-12 | 1,975 |
2021-02-11 | 4,388 |
2021-02-10 | 2,291 |
2021-02-09 | 1,140 |
2021-02-08 | 2,544 |
2021-02-07 | 2,147 |
2021-02-06 | 3,981 |
2021-02-05 | 2,690 |
2021-02-04 | 2,474 |
2021-02-03 | 2,566 |
2021-02-02 | 2,498 |
2021-02-01 | 2,939 |
2021-01-31 | 1,790 |
2021-01-30 | 4,522 |
2021-01-29 | 4,113 |
2021-01-28 | 9,793 |
2021-01-27 | 1,914 |
2021-01-26 | 1,317 |
2021-01-25 | 4,385 |
2021-01-24 | 4,765 |
2021-01-23 | 5,598 |
2021-01-22 | 4,733 |
2021-01-21 | 3,439 |
2021-01-20 | 3,095 |
2021-01-19 | 1,788 |
2021-01-18 | 1,836 |
2021-01-17 | 1,603 |
2021-01-16 | 3,318 |
2021-01-15 | 8,090 |
2021-01-14 | 1,383 |
2021-01-13 | 2,125 |
2021-01-12 | 3,055 |
2021-01-11 | 2,643 |
2021-01-10 | 7,612 |
2021-01-09 | 3,446 |
2021-01-08 | 1,489 |
2021-01-07 | 3,987 |
2021-01-06 | 694 |
2021-01-05 | 1,213 |
2021-01-04 | 1,187 |
2021-01-03 | 2,118 |
2021-01-02 | 13,344 |
2021-01-01 | 1,759 |
2020-12-31 | 3,309 |
2020-12-30 | 7,097 |
2020-12-29 | 2,258 |
2020-12-28 | 6,031 |
2020-12-27 | 7,837 |
2020-12-26 | 10,339 |
2020-12-25 | 5,299 |
2020-12-24 | 1,848 |
2020-12-23 | 5,853 |
2020-12-22 | 6,136 |
2020-12-21 | 2,490 |
2020-12-20 | 1,964 |
2020-12-19 | 5,843 |
2020-12-18 | 5,643 |
2020-12-17 | 3,017 |
2020-12-16 | 4,260 |
2020-12-15 | 5,873 |
2020-12-14 | 3,420 |
2020-12-13 | 7,063 |
2020-12-12 | 7,505 |
2020-12-11 | 3,108 |
2020-12-10 | 3,346 |
2020-12-09 | 8,600 |
2020-12-08 | 1,012 |
2020-12-07 | 4,319 |
2020-12-06 | 2,871 |
2020-12-05 | 1,633 |
2020-12-04 | 3,145 |
2021-11-28 | 3,883 |
2021-11-27 | 7,729 |
2021-11-26 | 7,105 |
2021-11-25 | 3,144 |
2021-11-24 | 6,801 |
2021-11-23 | 7,472 |
2021-11-22 | 9,982 |
2021-11-21 | 10,229 |
2021-11-20 | 1,289 |
2021-11-19 | 6,788 |
2021-11-18 | 8,573 |
2021-11-17 | 11,739 |
2021-11-16 | 7,069 |
2021-11-15 | 11,801 |
